You are here
Courses Distribution
Submitted by henrylutfi on Thu, 10/10/2019 - 16:09
The detailed module handbook of the bachelor of science in chemistry's courses can be downloaded by clicking on the name of each course.
Semester 1
No | CODE | COURSES | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | MKU6301 | Islam Education* | 3 | 3 | ||
MKU6302 | Catholic Education* | |||||
MKU6303 | Christian Education* | |||||
MKU6304 | Buddhism Education* | |||||
MKU6305 | Hinduism Education* | |||||
MKU6306 | Conficianism Education* | |||||
2 | MKU6302 | Civic Education | 2 | 2 | ||
3 | KIM6401 | General Chemistry | 3 | 1 | 4 | |
4 | KIM6302 | Physics for Chemistry | 2 | 1 | 3 | |
5 | KIM6303 | Biology for Chemistry | 2 | 1 | 3 | |
6 | KIM6401 | Mathematics for Chemistry | 3 | 4 | ||
7 | MKU6210 | Statistics | 2 | 2 | ||
Total Workload | 17 | 3 | 20 |
Semester 2
No | CODE | COURSES | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | MKU6208 | Pancasila | 2 | 2 | ||
2 | MKU6214 | Socio-cultural Education | 2 | 2 | ||
3 | KIM6405 | Chemical Equilibrium | 3 | 1 | 4 | |
4 | KIM6407 | Fundamentals of Organic Chemistry | 3 | 1 | 4 | |
5 | KIM6409 | Non-Metal Inorganic Chemistry | 3 | 1 | 4 | |
6 | KMA6215 | Introduction to Computer Sciences | 1 | 1 | 2 | |
7 | MKU6212 | Entrepreuneurship | 2 | 2 | ||
Total Workload | 16 | 4 | 20 |
Semester 3
No | CODE | COURSES | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | MKU6211 | English | 2 | 2 | ||
2 | KIM6406 | Molecular Dynamics | 3 | 1 | 4 | |
3 | KIM6408 | Reactivity and Mechanism of Organic Reaction | 3 | 1 | 4 | |
4 | KIM6310 | Metal Inorganic Chemistry | 2 | 1 | 3 | |
5 | KIM6411 | Fundamentals of Analytical Chemistry | 3 | 1 | 4 | |
6 | KIM6215 | Environmental Chemistry | 2 | 2 | ||
7 | KMA6212 | Chemical Laboratory Management | 2 | 2 | ||
Total Workload | 17 | 4 | 21 |
Semester 4
No | CODE | COURSES | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | AMF6201 | Mathematics and Natural Sciences Insights and Studies | 2 | 2 | ||
2 | KIM6412 | Chemical Separation Method | 3 | 1 | 4 | |
3 | KIM6413 | Biochemistry | 3 | 1 | 4 | |
4 | KIM6205 | Physical Organic Chemistry | 2 | 2 | ||
5 | KMA6408 | Coordination Chemistry | 3 | 1 | 4 | |
6 | KMA6317 | Chemicals Process Industry | 2 | 1 | 3 | |
Total Workload | 15 | 3 | 1 | 19 |
Semester 5
No | CODE | COURSES | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | MKU6209 | Bahasa Indonesia | 2 | 2 | ||
2 | KIM6204 | Polymer Chemistry | 2 | 2 | ||
3 | KMA6306 | Structural Analysis of Organic Compounds | 2 | 1 | 3 | |
4 | KMA6201 | Quantum Chemistry | 2 | 2 | ||
5 | KMA6511 | Instrumental Chemistry | 3 | 1 | 1 | 5 |
6 | KMA6214 | Physical Biochemistry | 2 | 2 | ||
7 | KIM6216 | Pharmaceutical Chemistry | 2 | 2 | ||
8 | KMA6218 | Selected Topic on Chemical Research | 2 | 2 | ||
Total Workload | 17 | 2 | 1 | 20 |
Semester 6
No | CODE | COURSES | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | KIM6214 | Nuclear Chemistry | 2 | 2 | ||
2 | KIM6216 | Computational Chemistry | 1 | 1 | 2 | |
3 | KMA6303 | Surface Chemistry and Colloids | 2 | 2 | ||
4 | KMA6210 | Crystallochemistry | 2 | 2 | ||
5 | KMA6213 | Separation and Analysis of Chemical Compounds Method | 2 | 2 | ||
6 | KMA6219 | Industrial Management | 2 | 2 | ||
7 | KMA6320 | Research Methodology in Chemistry | 3 | 3 | ||
8 | Elective Course 1 | 2 | 2 | |||
9 | Elective Course 2 | 2 | 2 | |||
10 | Elective Course 3 | 2 | 2 | |||
Total Workload | 20 | 1 | 21 |
Semester 7
No | CODE | Courses | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | KMA6202 | Atomic and Molecular Spectroscopy | 2 | 2 | ||
2 | KIM6207 | Natural Products Chemistry | 2 | 2 | ||
3 | KMA6209 | Chemical Application of Group Theory | 2 | 2 | 2 | |
4 | PKL6302 | Fieldwork Service | 3 | 3 | ||
5 | MKU6313 | Community Service | 3 | 3 | ||
6 | Elective Course 4 | 2 | 2 | |||
7 | Elective Course 5 | 2 | 2 | |||
8 | Elective Course 6 | 2 | 2 | |||
Total Workload | 12 | 6 | 18 |
Semester 8
No | CODE | COURSES | T | P | F | TOTAL |
---|---|---|---|---|---|---|
1 | KMA6621 | Undergraduate Thesis | 6 | |||
Total Workload | 6 | 6 |
LIst of Elective Courses
Sistem Informasi
Kontak Kami
Program Studi Kimia
FMIPA Universitas Negeri Yogyakarta
Kampus Karangmalang Yogyakarta 55281
Telp. (0274)586168 Pes. 115
Email: kimia@uny.ac.id atau s1kimia@uny.ac.id
Copyright © 2025,